"Sports Coaching Foundation an NGO teaching beyond sports under our flagship project Build India Through Sports affixing flex boards at Govt. Schools / Orphanage Homes which are highly informative and impactful to New India (Click for a full image)."
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
- SCF BITS Project at Juvenile Home for Boys, Malakpet, Hyderabad on 07-05-2024
- SCF | Sports Culture at Women's College Short Video. 
- SCF | Govt Degree College for Women, Begumpet Short Video. 
- SCF | SCF BITS Program at Govt. Jr. College, Nampally Short Video
- SCF | SCF BITS Program at Govt. School, Balapur, R.R. Dist Short Video
- SCF | SCF BITS Programme at Pan India Level Short Video
- SCF | The game-changing Impact by SCF for New India vulnerable children youth Short Video
- SCF | SBI Ekalavya Nanded Project
- SCF ORG SPORTING EVENT FOR FOREIGN STUDENTS AT NIZAM COLLEGE 2015 PART 1 | SHORT VIDEO | SCF INDIA |
Sports Coaching Foundaiton under its flagship Project “Build India Through Sports” connected with 1 lakh vulnerable children / youth in more than 300 Govt. Institutions. Every story is documented below
Click on the x button in the top right corner to close the current tab:

SPORTS COACHING FOUNDATION FLAGSHIP PROJECT BUILD INDIA THROUGH SPORTS CONNECTED WITH HUNDREDS OF GOVT. SCHOOLS / COLLEGES / ORPHANAGE HOMES / JUVENILE HOMES, CHANGING THE ATTITUDE OF VULNERABLE CROSS-SECTIONS OF THE SOCIETY THROUGH THE WONDERFUL TOOL OF SPORTS.
| Sl. No. | Name of the School & Address | Event | Visited Date | Newsletter Link | 
|---|---|---|---|---|
| 1 | GOVT PRIMARY SCHOOL AT CCL HIMAYATH NAGAR, AMBERPET, HYD. | 9/22/2014 | Oct-14 | |
| 2 | GOVT PRIMARY SCHOOL AT BOWENPALLY, SECUNDERABAD. | 9/20/2014 | Click here | |
| 3 | GOVT HIGH SCHOOL ERRAMANJIL. | 10/15/2014 | ||
| 4 | SAFDARIA URDU MEDIUM GIRLS HIGH SCHOOL, HUMAYUN NAGAR HYD. | Sports Infrastructure | 10/11/2014 | |
| 5 | Govt High School ambarpet hyd. | |||
| 6 | MAHBUBIA GIRLS HIGH SCHOOL (GOVT SCHOOL) AT BASHEERBAGH HYD. | SPORTS | 8/6/2014 | |
| INFRASTRUCTURE | ||||
| 7 | APRICOT LOW INCOME SCHOOL AT 1ST LANCER. | 9/18/2014 | ||
| 8 | INDO AMERICAN SCHOOL BALAPUR, HYDERABAD. | 4/15/2014 | ||
| 9 | GOVT PRIMARY SCHOOL NARAYANGUDA HYDERABAD. | 8/7/2013 | ||
| 10 | STREET CHILDREN HOME MANCHIKALALU West Marredpally / Aadarana Malakpet. | 12/27/2013 | ||
| 11 | GOLCONDA GOVT SCHOOL. | 2/15/2011 | ||
| 12 | Amaravathi Guntur Dist A.P. | |||
| 13 | GULBARGA TOWN, KARNATAKA STATE. | SPORTS FESTIVAL | 1/18/2014 | |
| 14 | APCPDCL SUPERINTENDING ENGINEER OFFICE RETHI BOWLI | CRICKET NETS | ||
| MEHDIPATNAM. | FOR EMPLOYEES | |||
| 15 | Avanigadda, Krishna Dist, A.P. | Sports Festival | 12/29/2013 | |
| 16 | Orphanage Home Don Bosco Navajeevan Bala Bhavan, Vijayawada. | Sports Festival | 11/16/2014 | November & | 
| December - | ||||
| 2014 | ||||
| 17 | GOVT SCHOOL, ERRAMANJIL. | Click here | ||
| 18 | HANUMAN VYAYAMSALA Govt. AIDED SCHOOL KOTI HYDERABAD. | 12/11/2014 | ||
| 19 | Rural Govt. School Basara Town Adilabad District Telangana state. | |||
| 20 | HIV/AIDS CHILDREN HOME THE DESIRE SOCIETY K.B.R.COLONY IDA | 12/28/2014 | ||
| BOLARAM VILLAGE, JINNARAM MANDAL, MEDAK DIST, TELANGANA. | ||||
| 21 | ITI, Mallepalli, Vijayanagar Colony, Hyderabad. | Sports Infrastructure | 2/5/2015 | January & | 
| February - | ||||
| 2015 | ||||
| 22 | Govt. Boys High School, Malkajgiri Rangareddy. | Sports Festival | Click here | |
| 23 | Govt. Girls High School, Malkajgiri Rangareddy. | Sports Festival | ||
| 24 | Govt. ZP High School, Badepalli, Jadcharla, Mahbubnagar District | 2/23/2015 | ||
| 25 | Govt. Telangana Residential School, Gadwal Taluk, Mahbubnagar District | 2/23/2015 | ||
| 26 | Mahbubnagar and Kurnool Districts SCF visited 4 Institutions. | 23rd & 24th | ||
| Feb - 2015 | ||||
| 27 | ST. MARY’S JUNIOR COLLEGE, KURNOOL. | Sports Festival | 2/24/2015 | |
| 28 | GOVT. ZP HIGH SCHOOL, BADEPALLI, JADCHARLA, MAHBUBNAGAR | 2/23/2015 | ||
| DISTRICT. | ||||
| 29 | GOVT. DEGREE COLLEGE, CHINTAL BASTHI, HYDERABAD. | Sports Infrastructure | 2/27/2015 | |
| 30 | Nizam College Sports Complex Voluntarily remodeled. | 1/16/2015 | ||
| 31 | Nizam College Sports Complex. | concluding | 1/24/2015 | |
| ceremony | ||||
| 32 | Govt. Polytechnic Hostel, Masab Tank. | Sports Infrastructure | 2/28/2015 | |
| 33 | GOVT. PRIMARY SCHOOL, VIJAYNAGAR COLONY, HYDERABAD. | |||
| 34 | Govt. Degree College, Khairtabad, Hyderabad | Sports Festival | 3/6/2015 | Mar-15 | 
| 35 | Red Cross Government Girls High School, Masab Tank, Hyderabad | 3/17/2015 | Click here | |
| 36 | Govt. Primary School, Devarakonda Basti, Banjara Hills, Road #5, Hyd | 3/20/2015 | ||
| 37 | Govt. Primary School, Rajbhavan, Hyderabad | Sports Festival | 3/31/2015 | |
| 38 | Dr. Ambedkar Community Hall Slum area GHMC Play Ground at Ziyaguda Basti, | Sports Developed | Apr-15 | |
| Old City, Hyderabad | ||||
| 39 | St. Thomas School, Neredmet, Safilguda, Hyderabad. | Sports | Click here | |
| Infrastructure | ||||
| 40 | Golconda Cricket Stadium at Moinabad, R.R. District. voluntarily developed a 'bare | |||
| land' into a 'lush green'. | ||||
| 41 | 47 Infantry Brigade, Military Campus, Mehdipatnam, Hyderabad. | 'Clay Tennis Court | ||
| 42 | SSB Cricket Academy, Khajaguda, Opp: Lanco Hills, nearGachibowli, Cyberabad. | |||
| 43 | Low - income School at Patancheru, Medak District | 4/23/2015 | ||
| 44 | Orphan home at Hydersha Court, Langer House, Hyderabad | Sports Festival | 4/23/2015 | |
| 45 | Nobel School at Public Park, Nanal Nagar | 9/12/2013 | ||
| 46 | High School at Ramoji Film City | Sports Festival | May-15 | |
| 47 | YSK Memorial High School at Sanath nagar, Hyderabad | Click here | ||
| 48 | Sri Chaitanya Techno School, Vanasthalipuram | |||
| 49 | Orphan Home at Sai High School, Vizag City | |||
| 50 | Govt. Polytechnic College, Masab Tank | 2/28/2015 | Jun-15 | |
| Click here | ||||
| 51 | Safdaria Girls High School, MP, Hyderabad | Jul-15 | ||
| 52 | ITI Mallepally, Hyderabad & Safdaria Girls High School | Sports | 2/28/2015 | Click here | 
| Competitions | ||||
| 53 | D.A.V. Model School, Yusuf Sarai, Delhi | 7/25/2015 | ||
| 54 | Gargi Govt. Sarvodaya Kanya Vidyalaya, Green Park Ext, New Delhi | 7/24/2015 | ||
| 55 | Municipal School area New Delhi | 8/28/2015 | Aug-15 | |
| 56 | Amma Orphan Home Foundation, Hyderabad | 8/22/2015 | Click here | |
| 57 | Chintal Basti Playground, Khairtabad, Hyderabad | 8/21/2015 | ||
| 58 | Guru Nanak High School, Kishan Bagh, Old City, Hyderabad | Sports Festival | 8/20/2015 | |
| 59 | CVR English Medium rural school, Krishnapatnam port | |||
| 60 | Four Municipal Schools in Fort Area, Mumbai | 9/8/2015 | Sep-15 | |
| 61 | Anmol Vidyamandir Marathi Medium School at Thane, Mumbai | Sports Festival | 9/10/2015 | Click here | 
| 62 | Govt. School, Isnapur village, Medak District. | 9/28/2015 | ||
| 63 | Govt. School, Lagadaram village, Patancheru, Medak District | Sports Festival | 9/28/2015 | |
| 64 | Keerthana Foundation, Orphanage Home at L.B. Nagar, Hyderabad | Sports Festival | 10/19/2015 | Oct-15 | 
| Click here | ||||
| 65 | ZPHS, Isnapur Village, Medak District | Sports Festival | Nov-15 | |
| 66 | ZPHS, Lagadaram Village, Medak District | Sports Festival | Click here | |
| 67 | SVM Low‐income School, Khairtabad, Hyderabad | Dec-15 | ||
| 68 | Orphanage Home at Pune | 12/4/2015 | Click here | |
| 69 | Chatrapthi Municipal Primary School, Kothrud, Pune | 12/5/2015 | ||
| 70 | Mamasaheb Mohol Municipal School, Kelewadi, Pune | 12/4/2015 | ||
| 71 | Government ITI, Mallepally, Hyderabad | Sports Festival | Jan-16 | |
| 72 | Bal Sahyog a children home, Delhi | Click here | ||
| 73 | Govt. School, Isnapur Village, Patancheru | |||
| 74 | Govt. High Schools Jamia Osmania, Vidyanagar, Hyderabad | Sports Festival | 2/16/2016 | Feb-16 | 
| Click here | ||||
| 75 | Govt. School, Seetaphalmandi, Hyderabad | Sports Infrastructure | Mar-16 | |
| 76 | Shri. Satya sai Bala vikas Children, Secunderabad Marredpally Extension of SCF | Free Summer | Click here | |
| Camp | ||||
| 77 | Sathya Sai Vidya Vihar High School, Bagamberpet, Hyderabad | Sports Infrastructure | Apr-16 | |
| 78 | Govt. High School, Vijaynagar Colony, Hyderabad | Sports Festival | 4/7/2016 | Click here | 
| May-16 | ||||
| Click here | ||||
| 79 | Ashadeep Street Child Rescue Unit in GOA | Jun-16 | ||
| 80 | Govt. Girls High School, Langer House, Hyderabad | Click here | ||
| 81 | Govt. Primary High School, Kulsumpura, Karwan, Hyd | Jul-16 | ||
| 82 | Govt. Girls High School, Golconda, Hyd | Click here | ||
| 83 | Govt. Urdu Medium Girls High School, 2nd Lancer, Golconda, Hyderabad | August – 2016 | ||
| 84 | Shaft High School, Mehdipatnam | Click here | ||
| 85 | Bandari Srinivas Rural High School, Ranga Reddy District | |||
| 86 | EIGHT SURROUNDING GOVT. SCHOOLS '1-DAY GOLCONDA MINI SPORTS FREE OLYMPIAD' | Sports Festival | 9/28/2016 | Sep-16 | 
| 87 | TWO MORE ORPHAN HOMES AT SERILINGAMPALLY, CHANDANAGAR, HYDERABAD | 9/24/2016 | Click here | |
| 88 | RED CROSS SCHOOL, MASAB TANK | SPORTS FESTIVAL | Oct-16 | |
| Click here | ||||
| 89 | Govt. School Kowkoor ZPHS, Medchal District | Sports Festival | 12/5/2016 | Nov-16 | 
| 90 | Govt. School Dhoolpet/Lower Dhoolpet Govt. Schools, Old City, Hyd. | 12/3/2016 | Click here | |
| 91 | Govt. Primary School Raheempura Govt. High School, Hyderabad | 12/3/2016 | ||
| 92 | Govt. HS, Dargah, R.R. District | Sports Infrastructure | 11/16/2016 | |
| 93 | Govt. Girls High School, 1 Lancer, Masab Tank | 11/9/2016 | ||
| 94 | Red Cross School, Masab Tank, Hyderabad | 11/22/2016 | ||
| 95 | Govt. School, Vijayanagar Colony, Hyderabad | Sports Infrastructure | Dec-16 | |
| 96 | NBT Nagar Govt. School, Banjara Hills, Hyderabad | Sports Infrastructure | Click here | |
| 97 | Govt. School, Kowkoor, Medchal District | Sports Infrastructure | ||
| 98 | Abhaya Association for Empowerment of Women at ECIL Cross Roads, Hyderabad | Sports Clinic | ||
| 99 | Govt. DEVAL JHAM SINGH Model Cluster School at Mehdipatnam, Hyderabad | |||
| 100 | Govt. Boys Juvenile Home in Saidabad, Hyderabad | |||
| 101 | Swami Vivekananda Open Cricket Tourney at Gudimalkapur, Hyd | Sports Festival | Jan-17 | |
| Click here | ||||
| 102 | Abhaya Association for Empowerment of Women at ECIL Cross Roads, Hyderabad | Sports Festival | 3/8/2017 | Feb-17 | 
| International Women's Day | ||||
| 103 | Govt. DEVAL JHAM SINGH Model Cluster School at Mehdipatnam, Hyderabad | Click here | ||
| 104 | Govt. Girls Juvenile Home in Saidabad, Hyderabad | |||
| 105 | Govt. DEVAL JHAM SINGH Model Cluster School at Mehdipatnam, Hyderabad | |||
| 106 | Govt. Juvenile Home for Girls, Nimboliadda, Kachiguda, Hyderabad | Mar-17 | ||
| 107 | Govt. Primary School, Raheempura, Hyderabad | Click here | ||
| 108 | Govt. High School, Musheerabad, Hyderabad | Sports | ||
| Infrastructure | ||||
| 109 | Nizam College Basket Ball Court, floodlights arraignment made by SCF | Sports Infrastructure | Apr-17 | |
| 110 | Govt. High School, Raheempura, Hyd | Click here | ||
| 111 | 1st lancer open cricket tourney, Natinal Integrater Fort Fine in India, masabtank | Sports Festival | May-17 | |
| ,Hyd | ||||
| 112 | Sri Sai Educational Institutions, Engineering College, Rayachoti, kadapa district | Click here | ||
| 113 | Mr. Saibaba (Founding Secretary, SCF) introducing Street Children into Sports at | Jun-17 | ||
| Mercy Centre, Bangkok City | ||||
| 114 | Mekalamandi Govt. Primary School, Secunderabad | Sports Infrastructure | Click here | |
| 115 | special school at Nandyala town | |||
| 116 | BC Welfare Girls School, Keesara | Sports Infrastructure | Jul-17 | |
| 117 | Municipal School Stage - I, Stage - II. Ambarayya Agraharam, Machilipatnam Town | Sports Infrastructure | Click here | |
| 118 | Municipal School Stage - I, Stage - II. Bandaru Port, Machilipatnam Town | Sports Infrastructure | ||
| 119 | Municipal School Stage - I, Stage - II. Baskarapuram, Machilipatnam Town | Sports Infrastructure | ||
| 120 | Municipal School Stage - I, Stage - II. Chilakalapudi, Machilipatnam Town | Sports Infrastructure | ||
| 121 | Municipal School Stage - I, Stage - II. Godugupeta, Machilipatnam Town | Sports Infrastructure | ||
| 122 | Municipal School Stage - I, Stage - II. Ingudur, Machilipatnam Town | Sports Infrastructure | ||
| 123 | Municipal School Stage - I, Stage - II. Kalekhanpet HS , Machilipatnam Town | Sports Infrastructure | ||
| 124 | Municipal School Stage - I, Stage - II. Kalekhanpet PS , Machilipatnam Town | Sports Infrastructure | ||
| 125 | Municipal School Stage - I, Stage - II. Machavaram, Machilipatnam Town | Sports Infrastructure | ||
| 126 | Municipal School Stage - I, Stage - II. Nuruddinpeta, Machilipatnam Town | Sports Infrastructure | ||
| 127 | Municipal School Stage - I, Stage - II. Railpeta, Machilipatnam Town | Sports Infrastructure | ||
| 128 | Municipal School Stage - I, Stage - II. Sarkarthota, Machilipatnam Town | Sports Infrastructure | ||
| 129 | Police Training Centre at Anantapur Town, AP | Sports Festival | 9/6/2017 | Aug-17 | 
| 130 | Eswaramma Govt. High School, Bhagwan Sri Sathya Sai Baba Primary School and | Sports Festival | 9/6/2017 | Click here | 
| High School at Puttaparthi Town, AP | ||||
| 131 | Chilakalapudi Panduranga Municipal High School, Machilipatnam, Krishna Dist, A.P | Sports Festival | 9/1/2017 | |
| 132 | SARADHA VIDHYALAYA LOW INCOME INSTITUTION at Shamsheergunj, Old City, Hyderabad | 8/18/2017 | ||
| 133 | HARIVILLU AMAN SNEH GHAR RESIDENTIAL HOME FOR BOYS at Vijayanagar Colony, Hyderabad | |||
| 134 | Govt primary school, Mekalmandi, secundarabad | Sports Festival | 7/6/2017 | |
| 135 | TELANGANA GOVERNMENT, B C Welfare Department at Keesara Girls Hostel Medchal District | 8/3/2017 | ||
| 136 | 63rd HDSGF Inter Schools Golconda Zonal Level Hyd Volleyball Tournament – 2017 | Sports Festival | Sep-17 | |
| Click here | ||||
| 137 | Tamil School at Mandir Marg Area, New Delhi | Oct-17 | ||
| 138 | Girls Juvenile Home Govt. of Telangana at Nimboliadda, Hyd | Click here | ||
| 139 | Govt. High School, Chintal Guda, Khairatabad, Hyderabad | Sports Infrastructure | Nov-17 | |
| 140 | Majeedia Govt. Primary & High School, Masab Tank, Hyderabad | Sports Infrastructure | Click here | |
| 141 | PTC’s Battalion Police, Kadapa Town | Sports Festival | 29th to 31st | Dec-17 | 
| December – | ||||
| 2017 | ||||
| 142 | DTC, Kadapa Town | Sports Festival | 29th to 31st | Click here | 
| December – | ||||
| 2017 | ||||
| 143 | PTC, Kurnool Town | Sports Festival | 18th to 20th | |
| December – | ||||
| 2017 | ||||
| 144 | DPTC, Kurnool Town | Sports Festival | 18th 20th | |
| December – | ||||
| 2017 | ||||
| 145 | PTC, Ananthapur Town | Sports Festival | 10th to 12th | |
| December – | ||||
| 2017 | ||||
| 146 | Govt. Primary School, Dhinne Deevarapadu, Kurnool | Sports Festival | 12/20/2017 | |
| 147 | Rajendra Municipal High School, Ananthapur | Sports Festival | 12/12/2017 | |
| 148 | PTC Vijayanagaram | Sports Festival | Jan-18 | |
| 149 | Govt. School,Vijayanagaram | Sports Festival | Click here | |
| 150 | PTC Srikakulam | Sports Festival | ||
| 151 | Govt. School, Srikakulam | Sports Festival | ||
| 152 | PTC Eluru | Sports Festival | ||
| 153 | PTC Machlipatnam | Sports Festival | ||
| 154 | DTC Ananthapur | Sports Festival | ||
| 155 | PTC Ananthapur | Sports Festival | ||
| 156 | PTC Eluru | Sports Festival | ||
| 157 | PTC Machilipatnam | Sports Festival | ||
| 158 | HIV AIDS Effected Children Home | Feb-18 | ||
| 159 | Student Police Cadet One Day Training Cum Awareness Programme at Kurnool | 2/27/2018 | Click here | |
| 160 | Municipal High School, Ongole | SPC Programme | 2/17/2018 | |
| 161 | Sathya Sai School, Ongole | SPC Programme | 2/17/2018 | |
| 162 | Police Home, Nellore | SPC Programme | 2/18/2018 | |
| 163 | Govt. Girls High School, Ongole | SPC Programme | 2/17/2018 | |
| 164 | PTC, Ongole | Sports Festival | 16th & 17th | |
| February 2018 | ||||
| 165 | DTC, Nellore | Sports Festival | 2/18/2018 | |
| 166 | DTC, Ongole | Sports Festival | 2/17/2018 | |
| 167 | Govt. School, Boiguda, Secunderabad | 2/10/2018 | ||
| 168 | Municipal High School, Rajahmundry | SPC Programme | 2/3/2018 | |
| 169 | Boys Orphanage Home, Kakinada | SPC Programme | 2/4/2018 | |
| 170 | Girls Orphanage Home, Kakinada | SPC Programme | 2/4/2018 | |
| 171 | PTC, Rajahmundry | 2nd & 3rd | ||
| February 2018 | ||||
| 172 | PTC, Kakinada | 3rd & 4th | ||
| February 2018 | ||||
| 173 | PTC Chittoor | Mar-18 | ||
| 174 | At Tirupathi | Spc Workshop | Click here | |
| 175 | PTC Venkatgiri | Sports Festival | ||
| 176 | SPC PCR Govt.School at chittoor | |||
| 177 | SPC Kasturba Girls High School Venkatagiri | |||
| 178 | Govt. School, Patigadda | Sports Festival | Apr-18 | |
| 179 | Govt. Primary High School, Bhoiguda, Secunderabad | Click here | ||
| 180 | Govt. School, Bowenpally, Secunderabad | |||
| 181 | Govt. School, Makalamandi | Sports Festival | ||
| 182 | Govt. Primary School, Amberpet, Hyderabad | |||
| 183 | Govt. School, Erramanjil, Hyderabad | |||
| 184 | Govt. School, Rajapur, Mahabubnagar | |||
| 185 | Govt. School, Yousufguda, Hyderabad | |||
| 186 | Intra Sports PTC Vijayanagaram | Sports Festival | ||
| 187 | Sarvani Police Welfare School | SPC Programme | ||
| 188 | Vivek Vardhini high school Hyderabad | Sports Festival | ||
| 189 | Safdaria Girls Urdu Medium School | Summer Camp | May-18 | |
| 190 | Govt. High School, Rajapur, Mahbubnagar | Summer Camp | Click here | |
| 191 | DTC, Vizianagaram | Sports Festival | Jun-18 | |
| 192 | Govt High School, Jarajaapupeta | Sports Festival | Click here | |
| 193 | Govt Primary School, Jarajaapupeta | Sports Festival | ||
| 194 | street children home at Vizag | |||
| 195 | Govt. School, Raj Bhavan Road, Hyderabad | |||
| 196 | Govt. ZPH School, Rajapur | Sports Festival | ||
| 197 | Govt. School, Picket, Secunderabad | |||
| 198 | Young children at Kothagudem / Yallada | Sports Festival | ||
| 199 | Govt. School Picket | |||
| 200 | Govt. School Goshamal | |||
| 201 | PCR Govt.School at chittoor | SPC Programme | Mar-18 | |
| 202 | Govt. Primary School, Begumpet | Apr-18 | ||
| 203 | Govt. Primary School, Bhoiguda | Click here | ||
| 204 | Govt. School, Bowenpally | |||
| 205 | Govt. School, Mekalmandi | |||
| 206 | Govt. Primary School, AMberpet | |||
| 207 | Govt. School, Erramanjil | |||
| 208 | Govt. School, Rajapur, Mahabubnagar | |||
| 209 | Govt. School, Yousufguda | |||
| 210 | Sarvani Police Welfare School, Vizianagaram | |||
| 211 | Safdaria Low Income Girls High School, Humayunnagar | May-18 | ||
| Click here | ||||
| 212 | Govt High School, Jarajaapupeta, Vizianagaram | Jun-18 | ||
| 213 | Govt Primary School, Jarajaapupeta, Vizianagaram | Click here | ||
| 214 | street children home at Vizag | |||
| 215 | Govt. ZPH School, Rajapur | Sports Festival | ||
| 216 | Govt. School, Raj Bhavan Road, Hyd | |||
| 217 | Sathya Sai School, Nallakunta, Hyderabad | Jul-18 | ||
| 218 | Govt. School Goshamahal Hyderabad | Click here | ||
| 219 | Govt. Primary School Picket, Secunderabad | |||
| 220 | Sindhu Women’s College, Mehdipatnam, Hyderabad | Aug-18 | ||
| 221 | Rajapur Govt. High school | Click here | ||
| 222 | Rajbhavan Govt. High school, Hyderabad | |||
| 223 | Amberpet Govt. Primary school, Hyderabad | |||
| 224 | Khairatabad Govt. Primary school, Hyderabad | |||
| 225 | Rural Govt. School, Vanapamula, Krishna Dist | Sep-18 | ||
| 226 | Govt. Primary School, Khairatabad, Hydearbad | Click here | ||
| 227 | IZM School, Moulali | Oct-18 | ||
| 228 | ZP High School, Vanapamula Village, Krishna Dist | Click here | ||
| 229 | Madhyamik Ashram Shala, Waghala | |||
| 230 | Madhyamik Ashram Shala, Kamalwadi,Mudkhed | |||
| 231 | Madhyamik Ashram Shala, Dagadapur, Biloli | |||
| 232 | Madhyamik Ashram Shala, Marwadi Thanda, Naigaon | |||
| 233 | Madhyamik Ashram Shala, Ramnayak Thanda, Naigaon | |||
| 234 | Thavaraji Pradhyamik Ashram Shala, Pasadgaon | |||
| 235 | Pradhyamik Ashram Shala, Loha | |||
| 236 | Sri. Santha Marga Ashram School, Sithakhandi, Bokhar | |||
| 237 | Madhyamik Ashram shala, Tasapu | |||
| 238 | Pryadhamik/ Madhyamik Ashram Shala, Bhokar | |||
| 239 | Madhyamik Ashram Shala, Saknoor | |||
| 240 | Bahadurpura area Govt. Schools, Old City Hyderabad | Nov-18 | ||
| 241 | Carmel Rural School, Chintalcheruvu, Sangareddy Dist. | Click here | ||
| 242 | Govt. School, Nampally, Hyderabad | 12/27/2018 | Dec-18 | |
| 243 | Govt. School Nallagutta, Secunderabad | Sports Infrastructure | 12/11/2018 | Click here | 
| 244 | Don Bosco Home, Ramanthapur, Hyderabad | Sports Infrastructure | 12/31/2018 | |
| 245 | Eleven Govt. Schools, Gangaram, Sathupally, Khammam Dist | Sports Festival | 1/23/2019 | Jan-19 | 
| 246 | Don Bosco Home, Ramanthapur, Hyderabad | 1/18/2019 | Click here | |
| 247 | Govt. School, Opp: Paradise Hotel, Nallagutta, Sec-bad | Sports Festival | 1/4/2019 | |
| 248 | First Lancer Govt. School | Sports Festival | 2/27/2019 | Feb-19 | 
| 249 | Govt. High School, Moturu, Krishna Dist | Sports Festival | 2/15/2019 | Click here | 
| 250 | Gurukul Girls Hostel, Moturu, Krishna Dist | Sports Festival | 2/15/2019 | |
| 251 | Govt. High School, Vanapamula, Krishna Dist | Sports Festival | 2/14/2019 | |
| 252 | Govt. Rural School, Kadgal, Mahabub Nagar | 2/4/2019 | ||
| 253 | Genesis The Right High School (Low Income), Nampally, Hyderabad. | Sports | Mar-19 | |
| Infrastructure | ||||
| 254 | Radha Krishan Balika Bhavan, nanalnagar, Hyd. | Sports | Click here | |
| Infrastructure | ||||
| 255 | Govt. Primary School Bowenpally, Secunderabad | Sports Festival | ||
| 256 | Govt. ZP High School, Tholkatta, Moinabad, RR Dist. | Sports | ||
| Infrastructure | ||||
| Apr-19 | ||||
| Click here | ||||
| 257 | Rajapur Rural Govt. School, Mahabubnagar District | May-19 | ||
| Click here | ||||
| 258 | Govt. Primary School, Vijaya Nagar Colony, Hyd | 6/30/2019 | Jun-19 | |
| 259 | GOVT. HIGH SCHOOL & PRIMARY SCHOOL, NBT NAGAR | Click here | ||
| 260 | GOVT. JUNIOR COLLEGE, HIGH SCHOOL & PRIMARY SCHOOL, KACHIGUDA | |||
| 261 | BALIKA BHAVAN GIRLS ORPHANAGE HOME, NANALNAGAR, MEHDIPATNAM | |||
| 262 | IZM SCHOOL, A LOW-INCOME INSTITUTION AT YAKATHPURA, OLD CITY, HYDERABAD. | |||
| 263 | Nanded District Ashram Schools | Jul-19 | ||
| 264 | Govt. School, Amberpet, Hyderabad | SCCD Project | Click here | |
| 265 | Govt. School, Kachiguda | Sports Awarness | ||
| Programme | ||||
| 266 | Telangana Rural Govt. Schools | Sports Awarness | ||
| Programme | ||||
| 267 | Govt. Degree College, Sports Complex, Nampally, Hyderabad | Aug-19 | ||
| 268 | Govt. high School, Sports Complx, Vijayanagar Colony, Hyderabad | Click here | ||
| 269 | Don Bosco Rehabilitation Center for Street Children, Ramanthapur | |||
| 270 | Govt. High Schoo, Choragudi. | |||
| 271 | Govt. School, Amberper | SCCD project | ||
| 272 | Puttaparthi Sri Sathya Sai Schools | Sports Awarness | ||
| Programme | ||||
| Sep-19 | ||||
| Click here | ||||
| 273 | Govt. School, Mekalmandi | Oct-19 | ||
| Click here | ||||
| 274 | Govt. College, Nampally, Hyderabad | Sports | Nov-19 | |
| Infrastructure | ||||
| 275 | Polytechnic College, Masab Tank, Hyderabad. | Sports | Click here | |
| Infrastructure | ||||
| 276 | police training centers at Vijayanagaram - I | Dec-19 | ||
| 277 | police training centers at Vijayanagaram -II | Click here | ||
| 278 | police training centers at Kakinada | |||
| 279 | police training centers at Machilipatnam | |||
| 280 | police training centers at Ongole | |||
| 281 | police training centers at Tirupati | |||
| 282 | police training centers at Anantapur | |||
| 283 | Govt. BC Welfare Hostel at Keesara, Malkajgiri Dist | 1/29/2020 | Jan-20 | |
| 284 | Govt. School, Nanakram Guda, Serilingampally RR Dist | 1/18/2020 | Click here | |
| 285 | Govt. Ramji High School, Machilipatnam | 1/4/2020 | ||
| 286 | Govt. ZP High School, Choragudi, Krishna Dist | 1/18/2020 | ||
| 287 | Adivasi Schools at Nanded Dist, Maharastra | Feb-20 | ||
| 288 | Govt. School, Opp: Paradise Hotel, Secunderabad | Click here | ||
| 289 | Govt. School, Nampllay, Hyderabad | |||
| 290 | Govt. High School, Chippalapalli Village, RR Dist | |||
| 291 | Govt. Primary School, Kachiguda | |||
| 292 | Govt. High School, Kachiguda | |||
| 293 | Govt. High School, Begumpet - II | Mar-20 | ||
| 294 | Govt. Primary School, Kundanbagh | Click here | ||
| 295 | Govt. High School, Nampally | |||
| 296 | Govt. High School, Ajampura | |||
| 297 | Don Bosco Street Children Rehabilitation Home, Ramanthapur, Hyd. | Sports | 28-5-2020 | May-20 | 
| Infrastructure | ||||
| 298 | Saifabad Science College, Osmania University, Hyderabad. | Sports | Click here | |
| Infrastructure | ||||
| Jun-20 | ||||
| Click here | ||||
| Jul-20 | ||||
| Click here | ||||
| 299 | Orphanage Home, Vijayanagar Colony, Hyd. | Aug-20 | ||
| Click here | ||||
| Sep-20 | ||||
| Click here | ||||
| 300 | Harijan Colony, Balapur, Erramanjil, Hyderabad. | Oct & Nov - 20 | ||
| Click here | ||||
| 301 | Govt. High School, Begumpet No.2 | Dec-20 | ||
| 302 | Govt. School, Kachiguda, Hyderabad. | Click here | ||
| 303 | Govt. School, Nallagutta, Secunderabad. | |||
| 304 | Govt. College for Girls, Begumpet. | Jan & Feb -21 | ||
| 305 | Govt. Jr. College for Boys, Nampally. | Click here | ||
